<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Right Returning &#187; gas prices</title>
	<atom:link href="http://www.redrightreturning.net/tag/gas-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redrightreturning.net</link>
	<description>Shedding light on the Marine Assistance &#38; Salvage Industry</description>
	<lastBuildDate>Mon, 24 Oct 2011 11:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Red Right Returning</title>
			<url>http://www.redrightreturning.net/wp-content/uploads/2009/03/60x60button1.png</url>
			<link>http://www.redrightreturning.net</link>
			<width>60</width>
			<height>60</height>
			<description>Shedding light on the Marine Assistance &amp; Salvage Industry</description>
		</image>		<item>
		<title>Burning fuel or profits?</title>
		<link>http://www.redrightreturning.net/burning-fuel-or-profits</link>
		<comments>http://www.redrightreturning.net/burning-fuel-or-profits#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:29:33 +0000</pubDate>
		<dc:creator>Douglas Gould</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Price strategies]]></category>

		<guid isPermaLink="false">http://www.redrightreturning.net/?p=1731</guid>
		<description><![CDATA[Responding to last week&#8217;s post [You want fries with that?], a reader pointed out that the memberships have gone up in the past few years, to which I say &#8220;yeah, a little.&#8221; Maybe the guys up in corporate are reading my blog? I&#8217;ve only been harping on this topic for since 2007. To be sure, [...]]]></description>
		<wfw:commentRss>http://www.redrightreturning.net/burning-fuel-or-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Perdictions of $200/barrel crude coming</title>
		<link>http://www.redrightreturning.net/more-perdictions-of-200barrel-crude-coming</link>
		<comments>http://www.redrightreturning.net/more-perdictions-of-200barrel-crude-coming#comments</comments>
		<pubDate>Wed, 07 May 2008 11:52:00 +0000</pubDate>
		<dc:creator>Douglas Gould</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.5goulds.com/archives/223</guid>
		<description><![CDATA[Another energy analyst is predicting oil going up to $200/barrel: Crude oil prices could surge to $200 a barrel in the next two years, according to the Goldman Sachs analyst&#8230;He said: “The possibility of $150-$200 per barrel seems increasingly likely over the next six to 24 months.&#8221; Last month, Chakib Khelil, president of Opec, also [...]]]></description>
		<wfw:commentRss>http://www.redrightreturning.net/more-perdictions-of-200barrel-crude-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

