<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Right Returning &#187; USCG</title>
	<atom:link href="http://www.redrightreturning.net/category/uscg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redrightreturning.net</link>
	<description>Shedding light on the Marine Assistance &#38; Salvage Industry</description>
	<lastBuildDate>Mon, 24 Oct 2011 11:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Red Right Returning</title>
			<url>http://www.redrightreturning.net/wp-content/uploads/2009/03/60x60button1.png</url>
			<link>http://www.redrightreturning.net</link>
			<width>60</width>
			<height>60</height>
			<description>Shedding light on the Marine Assistance &amp; Salvage Industry</description>
		</image>		<item>
		<title>Comment on NTSB findings</title>
		<link>http://www.redrightreturning.net/comment-on-ntsb-findings</link>
		<comments>http://www.redrightreturning.net/comment-on-ntsb-findings#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:41:52 +0000</pubDate>
		<dc:creator>Douglas Gould</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USCG]]></category>
		<category><![CDATA[marb]]></category>
		<category><![CDATA[msap]]></category>
		<category><![CDATA[uscg policy]]></category>

		<guid isPermaLink="false">http://www.redrightreturning.net/?p=1815</guid>
		<description><![CDATA[After rushing off to do some towing the other day, I now have time to put some comments down in enk (electronic ink). First, here is the link to the NTSB one page synopsis of the pending full accident report (which is due out in a few weeks): http://www.ntsb.gov/news/events/2011/sandiego_ca/synopsis.html The NTSB clearly lays the blame [...]]]></description>
		<wfw:commentRss>http://www.redrightreturning.net/comment-on-ntsb-findings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Blames USCG in San Diego collision</title>
		<link>http://www.redrightreturning.net/ntsb-blames-uscg-in-san-diego-collision</link>
		<comments>http://www.redrightreturning.net/ntsb-blames-uscg-in-san-diego-collision#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:59:03 +0000</pubDate>
		<dc:creator>Douglas Gould</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://www.redrightreturning.net/?p=1813</guid>
		<description><![CDATA[NTSB says USCG patrol boat&#8217;s speed was &#8220;excessive&#8221;. The National Transportation Safety Board yesterday determined that the probable cause of a 2009 collision in San Diego Bay between a United States Coast Guard patrol boat and a recreational motorboat was due to the excessive speed of the Coast Guard boat in nighttime conditions in an [...]]]></description>
		<wfw:commentRss>http://www.redrightreturning.net/ntsb-blames-uscg-in-san-diego-collision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Boating Accidents Report</title>
		<link>http://www.redrightreturning.net/2010-boating-accidents-report</link>
		<comments>http://www.redrightreturning.net/2010-boating-accidents-report#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:38:39 +0000</pubDate>
		<dc:creator>Douglas Gould</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USCG]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[uscg policy]]></category>

		<guid isPermaLink="false">http://www.redrightreturning.net/?p=1800</guid>
		<description><![CDATA[Every year, the U.S. Coast Guard compiles statistics on reported recreational boating accidents. These statistics are derived from accident reports that are filed by the owners / operators of recreational vessels involved in accidents. The fifty states, five U.S. territories and the District of Columbia submit accident report data to the Coast Guard for inclusion [...]]]></description>
		<wfw:commentRss>http://www.redrightreturning.net/2010-boating-accidents-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

